ABB IRB 1400 S4 jointed 6 57 11 arc welding/general
ABB IRB 2400 S4 jointed 6 61 22 arc welding/general
ABB IRB 2400L S4C jointed 6 70 15.4 arc welding/general purpose
ABB IRB 4400 S4C jointed 6 76 132 general purpose
ABB IRB L6/2 jointed 5 44 13 general process
ABB IRB6400 S4 jointed 6 24 264 spot welding
Adept 604-S CC/A scara 4 23 8 assembly
Adept One CC/A scara 4 31 20 assembly
Adept One CC/A scara 5 31 8 assembly
Adept One Hype MC/A scara 4 31 20 assembly
Adept One Hype MV scara 4 31 20 assembly
Adept One MC/A scara 5 31 8 assembly
Adept One MV scara 5 31 8 assembly
Adept PackOne MC/A scara 4 31 17 parts handling
Adept Three MC/A scara 4 42 55 assembly
Adept Ultra CC cartesian 4 31 13 fine placement
Fanuc A-1 RC cylindrical 4 42 44 parts handling
Fanuc A-100 RF cylindrical 4 25 22 parts handling
Fanuc A-200 RF cylindrical 4 42 22 parts handling
Fanuc A-510 RH scara 4 29 44 parts handling
Fanuc A-510 RJ scara 4 29 44 parts handling
Fanuc A-510 RJ (WD) scara 4 29 44 parts handling
Fanuc A520i RJ2 scara 4 35 44 parts handling
Fanuc Arcmate 100iC jointed 6 55.9 22 arc welding
Fanuc ArcMate 120i RJ3 jointed 6 63 35 welding / cutting
Fanuc Arcmate 120iB jointed 6 65.6 44 arc welding
Fanuc ArcMate RG2 jointed 6 51 11 arc welding
Fanuc Arcmate Sr. RJ jointed 6 61 22 arc welding
Fanuc M-100 RF cylindrical 4 72 44 parts handling
Fanuc M-100 RF cylindrical 3/4/5 19 110 parts handling
Fanuc M-10iA jointed 6 55.9 22 machine loading
Fanuc M-16i RJ3 jointed 6 63 35 general purpose
Fanuc M-16iBT/20 jointed 6 65 44 machine loading
Fanuc M-1A RC cylindrical 4 72 68 parts handling
Fanuc M-1B RC cylindrical 3/4/5 19 110 parts handling
Fanuc M-3 RC cylindrical 4/5 92 264 parts handling
Fanuc M-300 RF cylindrical 4/5 92 264 parts handling
Fanuc M-710i RJ2 jointed 6 66 99 general purpose
Fanuc M-710iB/T RJ3iB jointed 6 787 154 general purpose
Fanuc P-150 RF jointed 6 104 10 painting
Fanuc P-250iA RJ3iC jointed 6 110 66 painting
Fanuc S-10 RH jointed 6 53 13 general purpose
Fanuc S-10 RJ jointed 6 61 22 process/general
Fanuc S-100 RF jointed 6 56 22 process/general
Fanuc S-110 RC jointed 6 56 22 general purpose
Fanuc S-400 RF jointed 6 94 176 general purpose
Fanuc S-420A RH jointed 6 95 264 general purpose
Fanuc S-420F RG2 jointed 6 95 264 general purpose
Fanuc S-420F RH jointed 6 95 264 general purpose
Fanuc S-420F RJ jointed 6 95 264 general purpose
Fanuc S-420iF 2.85 RJ2 jointed 6 116 265 general purpose
Fanuc S-420iF RJ2 jointed 6 95 265 general purpose
Fanuc S-420iL RJ2 jointed 6 118 165 general purpose
Fanuc S-420iS RJ2 jointed 6 88 176 stud welding
Fanuc S-430iR RJ3 jointed 6 122 363 material handling
Fanuc S-430iW 200 RJ3 jointed 6 97 440 material handling
Fanuc S-430iW RJ3 jointed 6 104 363 material handling
Fanuc S-500 RJ jointed 6 107 33 process
Fanuc S-700 RJ jointed 6 63 66 process/general
Fanuc S-900L RJ2 jointed 6 119 364 general purpose
Fanuc S-900W RJ jointed 6 97 660 genera purpose
Fanuc R-2000iA 165F jointed 6 104 363 material handling
GE GP110 jointed 6 93 110 general purpose
GE P50 jointed 5 55 22 arc welding
IBM 7535 scara 4 18 13 assembly
IBM 7540 scara 4 29 50 assembly
IBM 7545 scara 4 25 22 assembly
IBM 7547 scara 4 40 44 assembly
IBM 7576 scara 4 31 22 assembly
Kuka KR 125 Arm jointed 6 112 275 general purpose
Kuka KR 150 Arm jointed 6 106 330 general purpose
Motoman K3 ERC jointed 6 33 6.6 general purpose
Motoman K30 MRC jointed 6 70 66 general purpose
Motoman K60 MRC jointed 6 78 132 general purpose
Motoman L-60 RX jointed 6 61 132 general purpose
Motoman SK16 MRC jointed 6 61 35 welding
Nachi SC 50F AX jointed 6 78 110 general purpose
PanaRobo A1ST cartesian 3 16 11 assembly
Panasonic AW-005CL jointed 6 52 11 welding
Puma 260 UNIVAL jointed 6 18 2 general purpose
Puma 260 VAL II jointed 6 18 2 general purpose
Puma 560 VAL II jointed 6 36 5 general purpose
Puma 562 UNIVAL jointed 6 36 9 general purpose
Puma 760 VAL II jointed 6 54 22 general purpose
Puma 761 UNIVAL jointed 6 64 22 general purpose
Puma 762 UNIVAL jointed 6 54 44 general purpose
Seiko RT3200 Darl 4 cylindrical 4 27.6 11 assembly
Seiko RT5000 Darl 4 cylindrical 3 42 11 parts handling
Seiko TT4000 Darl 4 scara 4 26 11 assembly
Seiko TT8550 SRC scara 4 21 5 assembly
Seiko XM5000 Darl 4 cartesian 3 16x23 22 assembly
Staubli RX130 CS7 jointed 6 53 26.4 general purpose
Staubli RX60 CS7M jointed 6 26 10 general purpose
Staubli RX90L CS7M jointed 6 44 8 general purpose
US Robotics 100 jointed 5 43 5 general purpose



back to top