Puma 260 UNIVAL jointed 6 18 2 general purpose
Puma 260 VAL II jointed 6 18 2 general purpose
Puma 560 VAL II jointed 6 36 5 general purpose
US Robotics 100 jointed 5 43 5 general purpose
Motoman K3 ERC jointed 6 33 6.6 general purpose
Adept 604-S CC/A scara 4 23 8 assembly
Adept One CC/A scara 5 31 8 assembly
Adept One MC/A scara 5 31 8 assembly
Adept One MV scara 5 31 8 assembly
Staubli RX90L CS7M jointed 6 44 8 general purpose
Puma 562 UNIVAL jointed 6 36 9 general purpose
Staubli RX60 CS7M jointed 6 26 10 general purpose
Fanuc ArcMate RG2 jointed 6 51 11 arc welding
Seiko TT4000 Darl 4 scara 4 26 11 assembly
ABB IRB L6/2 jointed 5 44 13 general process
Fanuc S-10 RH jointed 6 53 13 general purpose
IBM 7535 scara 4 18 13 assembly
Adept One CC/A scara 4 31 20 assembly
Adept One Hype MC/A scara 4 31 20 assembly
Adept One Hype MV scara 4 31 20 assembly
ABB IRB 2400 S4 jointed 6 61 22 arc welding/general
Fanuc A-100 RF cylindrical 4 25 22 parts handling
Fanuc A-200 RF cylindrical 4 42 22 parts handling
Fanuc Arcmate Sr. RJ jointed 6 61 22 arc welding
Fanuc S-10 RJ jointed 6 61 22 process/general
Fanuc S-100 RF jointed 6 56 22 process/general
Fanuc S-110 RC jointed 6 56 22 general purpose
GE P50 jointed 5 55 22 arc welding
IBM 7545 scara 4 25 22 assembly
Seiko XM5000 Darl 4 cartesian 3 16x23 22 assembly
Staubli RX130 CS7 jointed 6 53 26.4 general purpose
Fanuc ArcMate 120i RJ3 jointed 6 63 35 welding / cutting
Fanuc M-16i RJ3 jointed 6 63 35 general purpose
Motoman SK16 MRC jointed 6 61 35 welding
Fanuc A-1 RC cylindrical 4 42 44 parts handling
Fanuc A-510 RH scara 4 29 44 parts handling
Fanuc A-510 RJ scara 4 29 44 parts handling
Fanuc A-510 RJ (WD) scara 4 29 44 parts handling
Fanuc A520i RJ2 scara 4 35 44 parts handling
Fanuc M-100 RF cylindrical 4 72 44 parts handling
IBM 7547 scara 4 40 44 assembly
IBM 7540 scara 4 29 50 assembly
ABB IRB 4400/L SC4+ jointed 6 95 66 general purpose
Fanuc P-250iA RJ3iC jointed 6 110 66 painting
Fanuc S-700 RH jointed 6 63 66 process/general
Motoman K30 MRC jointed 6 70 66 general purpose
Fanuc M-1A RC cylindrical 4 72 68 parts handling
Fanuc M-100 RF cylindrical 3/4/5 19 110 parts handling
Fanuc M-1B RC cylindrical 3/4/5 19 110 parts handling
ABB IRB 4400 S4C jointed 6 76 132 general purpose
Motoman K60 MRC jointed 6 78 132 general purpose
Motoman L-60 RX jointed 6 61 132 general purpose
Fanuc M-710iB/T RJ3iB jointed 6 787 154 general purpose
Fanuc S-420iL RJ2 jointed 6 118 165 general purpose
Fanuc S-400 RF jointed 6 94 176 general purpose
Fanuc S-430iL RJ3 jointed 6 118 176 material handling
Fanuc M-410iWW RJ3 jointed 4 123 182 palletizing
Fanuc R-2000iA/200 RJ3iB jointed 6 104 200 spot welding
ABB IRB6400 S4 jointed 6 24 264 spot welding
Fanuc M-3 RC cylindrical 4/5 92 264 parts handling
Fanuc M-300 RF cylindrical 4/5 92 264 parts handling
Fanuc S-420A RH jointed 6 95 264 general purpose
Fanuc S-420F RG2 jointed 6 95 264 general purpose
Fanuc S-420F RH jointed 6 95 264 general purpose
Fanuc S-420F RJ jointed 6 95 264 general purpose
Fanuc S-420iF 2.85 RJ2 jointed 6 116 265 general purpose
Fanuc S-420iF RJ2 jointed 6 95 265 general purpose
Kuka KR 125 Arm jointed 6 112 275 general purpose
Kuka KR 150 Arm jointed 6 106 330 general purpose
Fanuc R-2000iA 165F RJ3iB jointed 6 104 363 material handling
Fanuc S-430iW RJ3 jointed 6 104 363 material handling
Fanuc S-900L RJ2 jointed 6 119 364 general purpose
Fanuc S-430iW 200 RJ3 jointed 6 97 440 material handling



back to top